Description
Equivalent standard :
- API CD
- ISIRI 1342
SPECIFICATION OF URANUS ZS 8000 ENGINE OIL API CD
Technical Specifications | SAE 50 | SAE 40 | Test method |
---|---|---|---|
Density Kg/m3 | 887 | 887 | ASTM D-4052 |
Viscosity @ 100 | 21.2 | 16.2 | ASTM D-445 |
Viscosity index | 137.55 | 128 | ASTM D-2770 |
Pour point | -21 | -18 | ASTM D-97 |
Flash point | 234 | 230 | ASTM D-92 |
TBN mgKOH/g | 4.8 | 4.8 | ASTM D-2836 |
Product advantages :
- Protecting engine parts in hard conditions
- Excellent resistance to high temperatures
- Perfect lubrication of parts
- high level of detergency
- engine parts protection against corrosion
USES :
- Turbocharged Diesel Engines
- Construction Machinery and Mining Machinery