Description
Equivalent standard :
- API GL-5
- ISIRI 2810
SPECIFICATION OF URANUS ZS FIVE GEAR OIL API GL-5
Technical Specifications | SAE 140 | SAE 85W-140 | SAE 85W-90 | Test method |
---|---|---|---|---|
Density Kg/m3 | 889 | 882 | 880 | ASTM D-4052 |
Viscosity @ 100 °C | 29 | 26.8 | 16.3 | ASTM D-445 |
Viscosity index | 151 | 155.18 | 122 | ASTM D-2770 |
Pour point | -23 | -21 | -21 | ASTM D-97 |
Flash point | 228 | 220 | 220 | ASTM D-92 |
Product advantages :
- Perfect protection for part against wear
- High resistance property against oxidation
- Good performance at low temperature
- Protect parts in extreme pressure
- Appropriate viscosity behavior in different temperature
USES :
- Automotive gearboxes
- Hydraulic steering boxes
- All types of hypoid gears flywheels and
- Heavy duty industrial gear boxes