Description
Equivalent standard :
- API GL-1
- ISIRI 2975
SPECIFICATION OF URANUS ZS ONE GEAR OIL API GL 1
Technical Specifications | SAE 140 | SAE 110 | SAE 90 | Test method |
---|---|---|---|---|
Density Kg/m3 | 880 | 880 | 880 | ASTM D-4052 |
Viscosity @ 100 °C | 29.5 | 22.5 | 18.3 | ASTM D-445 |
Viscosity index | 151.28 | 142 | 137.7 | ASTM D-2770 |
Pour point | -23 | -18 | -15 | ASTM D-97 |
Flash point | 220 | 218 | 218 | ASTM D-92 |
TBN mgKOH/g | 0.2 | 0.2 | 0.2 | ASTM D-2836 |
Product advantages :
- Minimize the gear shedding
- Minimize friction on gear
- Excellent thermal stability
- Good performance in low temperature
- Good viscosity behavior under different temperature
USES :
- Used in differential and convex gearboxes those are under low and moderate loads.